top of page
~ WINES MENU ~
Bubbly
Le Chatoniere Brut, Castilla ~ España | $ 490 | $ 110
Da Luca Prosecco, Glera, Veneto ~ Italia | $ 850
Da Luca Spumante Rosé, Merlot / Raboso, Veneto ~ Italia | $ 625




Rose
Fish Hoek, Cinsault, Western Cape ~ Sudáfrica | $ 640
Round Hill, White Zinfandel, California ~ Estados Unidos | $ 530 | $ 115



White
Taymante, Torrontés, Lujan de Cuyo ~ Argentina | $ 765
Round Hill, Chardonnay, California ~ Estados Unidos | $ 640 | $ 140
Evolution, Riesling, Willamette Valley ~ Estados Unidos | $ 1,090
Laberinto, Sauvignon Blanc, San Luis Potosí ~ México | $ 620
Dolce bianco, Verdejo Frizzante, Castilla y León ~ España | $ 620






Dessert
Banrock Station, Moscato ~ Sureste de Australia | $ 625 | $ 125
Casa Madero, Cosecha Tardía, Parras Coahuila ~ México | $ 750



Red
Taymente Malbec, Lujan de Cuyo ~ Argentina | $ 770
Eclipse, Mezcla uva tinta, Valle de Guadalupe ~ México | $ 965
Concha y Toro Selección, Cabernet Sauvignon / Carmenere, Valle Central ~ Chile | $ 450 | $ 95
Laberinto, Malbec / Syrah / Petit Verdot, San Luis Potosi ~ México | $ 675
Lander Jenkins, Pinot Noir, Napa Valley ~ Estados Unidos | $ 1,220
Casa Madero 3v, Cabernet, Merlot, Tempranillo, Valle de Parras ~ México | $ 890
Caballero de la cepa reserva, Malvec, Mendoza ~ Argentina | $ 815








~ ~ Bottle ~ ~ Glass


For combos, the portions differ from the actual size of the meal if ordered alone. All of our prices include taxes. Service and gratuity are not included.
bottom of page